The Staff Selection Commission (SSC) has officially announced the SSC CPO Vacancy 2024, revealing a total of 4,187 openings for the position of Sub Inspector. These vacancies are intended for recruitment in Delhi Police and various Central Armed Police Forces (CAPFs). The official notification was issued on March 4, 2024.
Candidates interested in applying can find detailed information about the vacancies and the recruitment process in the sections below. Make sure to review the SSC CPO Notification 2024 thoroughly to understand all requirements and procedures.
SSC CPO Vacancy 2024
The SSC CPO Notification 2024 provides a comprehensive overview of the available SSC CPO Vacancy 2024 for the Sub Inspector (Executive) position in Delhi Police and the Sub Inspector (General Duty) role in the Central Armed Police Forces (CAPFs). This article will provide detailed breakdown and will help you understand the distribution of openings for each position and plan your application accordingly.
SSC CPO Vacancy 2024 Overview
Candidates can explore the SSC CPO Vacancy 2024 details and recruitment information in the table below for a comprehensive overview.
SSC CPO Vacancy 2024 Overview | |
Conducting Body | Staff Selection Commission |
Post | Sub Inspector in Delhi Police and CAPFs |
Vacancy | 4187 |
Application Dates | 4th March 2024 to 28th March 2024 |
Exam Dates | 27th to 29th June 2024 |
Selection Process |
|
Mode of Examination | Online |
Official Website | ssc.gov.in |
Post Wise CPO Vacancy 2024
The SSC CPO Notification 2024 has released a total of 4,187 vacancies for the positions of Sub Inspector (Executive) in Delhi Police and Sub Inspector (General Duty) in Central Armed Police Forces (CAPFs). The distribution of these vacancies is as follows:
Post Wise CPO Vacancy 2024 | ||||||
Sub Inspector (Exe.) in Delhi Police- Male 2024 | ||||||
Details | UR | OBC | SC | ST | EWS | Total |
Open | 45 | 24 | 13 | 07 | 12 | 101 |
Ex-Servicemen | 03 | 02 | 01 | 01 | — | 07 |
Ex-Servicemen (Special Category) | 03 | 01 | 01 | — | — | 05 |
Departmental Candidates | 05 | 03 | 02 | 01 | 01 | 12 |
Total | 56 | 30 | 17 | 09 | 13 | 125 |
Sub Inspector (Exe.) in Delhi Police- Female | ||||||
Open | 28 | 15 | 08 | 04 | 06 | 61 |
Below is a table detailing the available vacancies for Sub Inspector positions in the Central Armed Police Forces (CAPF) for 2024. Please refer to this information for your reference.
Sub Inspector in Central Armed Police Forces (CAPF) 2024 | ||||||||
CAPFs | UR | EWS | OBC | SC | ST | Total | Grand Total | ESM |
BSF (Male) | 342 | 85 | 229 | 127 | 64 | 847 | 892 | 90 |
BSF (Female) | 18 | 05 | 12 | 07 | 03 | 45 | ||
CISF (Male) | 583 | 144 | 388 | 215 | 107 | 1437 | 1597 | 160 |
CISF (Female) | 65 | 16 | 43 | 24 | 12 | 160 | ||
CRPF (Male) | 451 | 111 | 301 | 167 | 83 | 1113 | 1172 | 117 |
CRPF (Female) | 24 | 06 | 16 | 09 | 04 | 59 | ||
ITBP (Male) | 81 | 25 | 83 | 35 | 13 | 237 | 278 | 28 |
ITBP (Female) | 14 | 04 | 15 | 06 | 02 | 41 | ||
SSB (Male) | 36 | 06 | 09 | 03 | 05 | 59 | 62 | 06 |
SSB(Female) | — | — | 01 | — | 02 | 03 | ||
Total (Male) | 1493 | 371 | 1010 | 547 | 272 | 3693 | 4001 | 401 |
Total (Female) | 121 | 31 | 87 | 46 | 23 | 308 |
SSC CPO Vacancy 2023
The Staff Selection Commission (SSC) has announced theSSC CPO Vacancy 2023 on their official website, in accordance with the SSC Exam Calendar. A total of 1,876 positions are available for the SSC CPO Recruitment 2023. This includes opportunities for the role of Sub Inspector in both Delhi Police and the Central Armed Police Forces (CAPFs).
SSC CPO Vacancy 2023 in CAPFs (Male)
Explore the SSC CPO Vacancy 2023 in CAPFs (Male) by referring to the table below.
SSC CPO Vacancy 2023 in CAPFs (Male) | ||||||
CAPFs | UR | EWS | OBC | SC | ST | Total |
BSF | 43 | 11 | 29 | 16 | 08 | 107 |
CISF | 231 | 56 | 153 | 85 | 42 | 567 |
CRPF | 319 | 79 | 213 | 118 | 59 | 788 |
ITBP | 21 | 10 | 13 | 07 | 03 | 54 |
SSB | 38 | 09 | 25 | 11 | 02 | 85 |
Total | 652 | 165 | 433 | 237 | 114 | 1601 |
SSC CPO Vacancy 2023 in CAPFs (Female)
Explore the SSC CPO Vacancy 2023 in CAPFs (Female) by referring to the table below.
SSC CPO Vacancy 2023 in CAPFs (Female) | ||||||
CAPFs | UR | EWS | OBC | SC | ST | Total |
BSF | 02 | 01 | 02 | 01 | 0 | 06 |
CISF | 26 | 06 | 17 | 09 | 05 | 63 |
CRPF | 12 | 03 | 08 | 05 | 02 | 30 |
ITBP | 04 | 02 | 02 | 01 | 00 | 09 |
SSB | 00 | 00 | 02 | 03 | 00 | 05 |
Total | 44 | 12 | 31 | 19 | 07 | 113 |
SSC CPO Previous Year Vacancies
Here’s a summary of the number of vacancies for Sub-Inspectors (SI) in Delhi Police and Central Armed Police Forces (CAPFs), as well as Assistant Sub-Inspectors (ASI) in the CISF, based on past SSC CPO Notification 2024:
SSC CPO Previous Year Vacancies | |||||
Post Name | 2018 | 2019 | 2020 | 2022 | 2023 |
SI in Delhi Police-Male | 97 | 132 | 91 | 228 | 109 |
SI in Delhi Police-Female | 53 | 79 | 78 | 112 | 53 |
SI (GD) in CAPFs | 1073 | 2534 | 1395 | 3960 | 1714 |
Total | 1223 | 2745 | 1564 | 4300 | 1879 |
SSC CPO Post 2024
Posts Available under SSC CPO Recruitment 2024:
- Sub-Inspector in Central Reserve Police Force (CRPF)
- Sub-Inspector in Border Security Force (BSF)
- Sub-Inspector in Delhi Police
- Sub-Inspector in Sashastra Seema Bal (SSB)
- Assistant Sub-Inspector in Central Industrial Security Force (CISF)
- Sub-Inspector in Indo-Tibetan Border Police Force (ITBPF)
- Sub-Inspector in Central Industrial Security Force (CISF)
SSC CPO Vacancy 2024 FAQs
Q1. How many vacancies are there in SSC CPO 2024?+
Q2. What is the post for SSC CPO Vacancy?+
Q3. Who is eligible for SSC CPO Vacancy 2024?+
Q4. SSC CPO Vacancy 2024 announced?+
Q5. Which post is best in SSC CPO?+
Tags: SSC CPO SSC CPO Vacancy